Aluminum Foil Overlid Sealing Machine For Cans
Application Fields
Dust protection for bottle or can openings
Application Scenarios
Pull-tab can dust protection
| Name | Performance | Remarks |
| Operating Speed | 45 cans/min | Customizable |
| Diameter Range | 50-100mm | Customizable |
| Height Range | 80-150mm | Customizable |
| Power Supply | 380V/50HZ | Customizable |
| Protection Level | IP44 | |
| Rated Power | 2KW | |
| Operating Environment | Temperature: 0℃~+35℃, Humidity <80% | Compressed air: 0.4-0.7MPa |
| Main Materials | 304, PU Food-grade | |
| Dimensions (Three sets) | Length 2000mm, Width 750mm, Height 1800mm | |
| Weight | 800KG |
| Name | Brand | Origin |
| PLC Controller | Siemens | Germany |
| Touchscreen | Siemens | Germany |
| Power Supply | MeanWell | Taiwan |
| Solenoid Valve | AIRTAC | Taiwan |
| Cylinder | AIRTAC | Taiwan |
| Photoelectric Switch | Omron | Japan |
| Servo Motor | Delta | Taiwan |
RELATED PRODUCTS

Aluminum Foil Overlid Sealing Machine For Cans