Process: 5°C → 65°C Homogeneous → 120°C (30s) → 5°C Ice water temperature 2°C
Inning Charge Of Type Sterilization Machine
Tubular UHT Sterilizer Machine | Inning Charge
The inning charge of type sterilization machine is an advanced thermal processing system. It is widely used in the food and beverage industry.
This machine offers precise temperature control and a wide sterilization range. It is suitable for high-fiber juices, pulpy drinks, viscous sauces, and neutral or low-acid beverages.
Typical applications include pineapple, carrot, peach, pear, apple, date, strawberry, and orange juices. It also works well for peanut milk, lactic acid bacteria drinks, and tea beverages.
Core Technology
The machine is built around a tubular sterilizer. This design uses concentric tubes or multi-tube bundles to achieve efficient heat transfer.
The tubular sterilizer prevents clogging and handles fibrous particles well. It also resists fouling better than plate-type sterilizers. This makes it especially reliable for long production runs without frequent cleaning interruptions.
Ultra-High Temperature Processing
For extended shelf life without refrigeration, the system uses tubular uht sterilizer technology.
The tubular uht sterilizer heats products to 135–145°C for a few seconds. This destroys all pathogenic microorganisms and bacterial spores. At the same time, it preserves natural flavor, color, and nutritional value.
This technology is ideal for low-acid and neutral beverages. Examples include peanut milk, coconut water, tea drinks, coffee beverages, and lactic acid bacteria drinks. It also supports aseptic packaging integration.
Advantages for Viscous and Pulpy Products
The inning charge of type sterilization machine performs exceptionally well with high-viscosity and poorly flowable products.
When configured as a uht tubular sterilizer, the system excels at handling fruit purees, vegetable purees, tomato paste, pumpkin paste, and various sauces.
The uht tubular sterilizer ensures consistent sterilization results for thick, chunky products. Other sterilizer types often fail due to uneven heating, burning, or mechanical wear. The gentle pumping and heating action also helps maintain the product's original texture, color, and flavor.
For high-fiber and high-pulp beverages like pineapple, orange, and strawberry juices, this machine delivers outstanding performance without clogging.
Optional Modules and Configurations
The inning charge of type sterilization machine can be equipped with several optional modules:
• Product delivery system – ensures stable flow and accurate pressure control.
• High-temperature hot water system – provides consistent heating media.
• Deaeration system (optional) – removes dissolved oxygen to prevent oxidation and flavor loss.
• High-pressure homogenization system (optional) – reduces particle size and improves mouthfeel.
• CIP system – enables automatic cleaning without disassembly.
• Self-sterilizing aseptic system (optional) – maintains an aseptic environment before production.
• Control system – features PLC and HMI for precise monitoring and data logging.
Main Equipment Configuration
The standard configuration includes:
• Material handling system
• High-temperature hot water system
• CIP cleaning system
• Control system
Optional systems can be added based on specific production needs.
Conclusion
The inning charge of type sterilization machine is a versatile and reliable solution for modern food processing.
From clear juices to high-fiber pulpy drinks, and from low-viscosity teas to thick fruit purees and sauces, this machine delivers excellent sterilization results with minimal quality degradation.
Its modular design, optional features, and robust construction make it ideal for both small-scale producers and large industrial lines seeking safety, efficiency, and product excellence.
Long Life Milk
|
Type and Specification |
Capacity (T/h) |
Steam Consumption (kg/h) |
Steam Pressure (kg) |
Power (kW) |
Dimension L x W x H (m) |
Weight (kg) |
Diameter (mm) | ||
| Product | Steam | Medium | |||||||
| UHT-1MJ | 1 | 40 | 6.0 | 4.0 | 3.3 x 0.9 x 1.8 | 1960 | 25 | 1" | 25 |
| UHT-1.5MJ | 1.5 | 60 | 6.0 | 4.0 | 3.3 x 1.6 x 1.8 | 1960 | 25 | 1" | 25 |
| UHT-2MJ | 2 | 80 | 6.0 | 6.0 | 4.5 x 1.8 x 2.0 | 2160 | 38 | 1" | 38 |
| UHT-3MJ | 3 | 120 | 6.0 | 6.0 | 4.5 x 1.8 x 2.0 | 2420 | 38 | 1" | 38 |
| UHT-4MJ | 4 | 160 | 6.0 | 7.0 | 4.5 x 2.0 x 2.0 | 2570 | 38 | DN32 | 38 |
| UHT-5MJ | 5 | 200 | 6.0 | 7.0 | 4.5 x 2.0 x 2.0 | 2940 | 38 | DN32 | 38 |
| UHT-6MJ | 6 | 240 | 6.0 | 7.0 | 4.5 x 2.0 x 2.2 | 3300 | 51 | DN40 | 51 |
| UHT-8MJ | 8 | 320 | 6.0 | 11 | 6.5 x 2.0 x 2.2 | 3700 | 51 | DN50 | 51 |
| UHT-10MJ | 10 | 400 | 6.0 | 11 | 6.5 x 2.0 x 2.2 | 4200 | 51 | DN50 | 51 |
Process: 5°C → 65°C Homogeneous → 95°C (30s) → 140°C (4s) → 25°C
Yoghurt
|
Type and Specification |
Capacity (T/h) |
Steam Consumption (kg/h) |
Steam Pressure (kg) |
Power (kW) |
Dimension L x W x H (m) |
Weight (kg) |
Diameter (mm) | ||
| Product | Steam | Medium | |||||||
| B-SN-1MJ | 1 | 76 | 2.5 | 1.9 | 3.3 x 1.6 x 1.8 | 1490 | 25 | 1" | 25 |
| B-SN-2MJ | 2 | 152 | 2.5 | 2.1 | 3.5 x 1.6 x 1.8 | 1590 | 25 | 1" | 25 |
| B-SN-3MJ | 3 | 228 | 2.5 | 3.0 | 3.5 x 1.8 x 2.0 | 1630 | 38 | DN32 | 38 |
| B-SN-4MJ | 4 | 304 | 2.5 | 3.0 | 3.5 x 1.8 x 2.0 | 1870 | 38 | DN32 | 38 |
| B-SN-5MJ | 5 | 380 | 2.5 | 3.0 | 3.5 x 1.8 x 2.0 | 2060 | 38 | DN40 | 38 |
| B-SN-6MJ | 6 | 456 | 2.5 | 3.0 | 3.5 x 1.8 x 2.0 | 2250 | 51 | DN40 | 51 |
| B-SN-8MJ | 8 | 608 | 2.5 | 3.7 | 4.5 x 1.8 x 2.0 | 2450 | 51 | DN50 | 51 |
| B-SN-10MJ | 10 | 760 | 2.5 | 5.2 | 4.5 x 1.8 x 2.0 | 2660 | 51 | DN50 | 51 |
Process: 5°C → 65°C Homogeneous → 95°C (300s) → 43°C
Pasteurised Milk Yoghurt Double-duty
|
Type and Specification |
Capacity (T/h) |
Steam Consumption (kg/h) |
Steam Pressure (kg) |
Ice Water Flow (T/h) |
Power (kW) |
Dimension L x W x H (m) |
Weight (kg) |
Diameter (mm) | ||
| Product | Steam | Medium | ||||||||
| 0.1C-XS-1MJ | 1 | 40/76 | 4.0 | 3,000 | 3.0 | 1.6 x 1.4 x 1.8 | 560 | 25 | 1" | 25 |
| 0.25C-XS-2MJ | 2 | 94/152 | 4.0 | 6,000 | 4 | 2.0 x 1.8 x 2.0 | 600 | 38 | 1" | 38 |
| 0.25C-XS-3MJ | 3 | 141/228 | 4.0 | 9,000 | 4 | 2.0 x 1.8 x 2.0 | 680 | 38 | 1" | 38 |
| 0.25C-XS-4MJ | 4 | 188/304 | 4.0 | 12,000 | 4 | 2.0 x 1.8 x 2.0 | 760 | 38 | DN25 | 38 |
| 0.25C-XS-5MJ | 5 | 235/380 | 4.0 | 15,000 | 5.5 | 2.3 x 1.8 x 2.0 | 850 | 51 | DN32 | 51 |
| 0.25C-XS-6MJ | 6 | 282/456 | 4.0 | 18,000 | 5.5 | 2.3 x 1.8 x 2.0 | 920 | 51 | DN32 | 51 |
Long Life Soybean Milk
|
Type and Specification |
Capacity (T/h) |
Steam Consumption (kg/h) |
Steam Pressure (kg) |
Ice Water Flow (T/h) |
Power (kW) |
Dimension L x W x H (m) |
Weight (kg) |
Diameter (mm) | ||
| Product | Steam | Medium | ||||||||
| UHT-DJ-1MJ | 1 | 40 | 5.0 | 2 | 2.8 | 3.3 x 1.6 x 1.8 | 1840 | 25 | 1" | 25 |
| UHT-DJ-1.5MJ | 1.5 | 60 | 5.0 | 3 | 2.8 | 3.3 x 1.6 x 1.8 | 1840 | 25 | 1" | 25 |
| UHT-DJ-2MJ | 2 | 80 | 5.0 | 4 | 3.0 | 3.3 x 1.6 x 1.8 | 2000 | 38 | 1" | 38 |
| UHT-DJ-3MJ | 3 | 120 | 5.0 | 6 | 3.7 | 3.3 x 1.6 x 2.0 | 2100 | 38 | 1" | 38 |
| UHT-DJ-4MJ | 4 | 160 | 5.0 | 8 | 3.7 | 3.3 x 1.6 x 2.0 | 2300 | 38 | 1" | 38 |
| UHT-DJ-5MJ | 5 | 200 | 5.0 | 10 | 3.7 | 3.3 x 1.6 x 2.0 | 2500 | 38 | DN32 | 38 |
| UHT-DJ-6MJ | 6 | 240 | 5.0 | 12 | 4.4 | 3.3 x 1.6 x 2.0 | 2700 | 51 | DN32 | 51 |
| UHT-DJ-8MJ | 8 | 320 | 5.0 | 16 | 4.4 | 3.3 x 1.6 x 2.2 | 3100 | 51 | DN32 | 51 |
| UHT-DJ-10MJ | 10 | 400 | 5.0 | 20 | 6.0 | 3.3 x 1.6 x 2.2 | 3300 | 51 | DN40 | 63 |
Process: 65°C Homogeneous → 135°C (15s) → 28°C Cooling water 25°C
Juice, Tea Beverage
|
Type and Specification |
Capacity (T/h) |
Steam Consumption (kg/h) |
Steam Pressure (kg) |
Power (kW) |
Dimension L x W x H (m) |
Weight (kg) |
Diameter (mm) | ||
| Product | Steam | Medium | |||||||
| UHT-CH-1MJ | 1 | 120 | 6.0 | 2.8 | 3.3 x 1.8 x 2.0 | 1680 | 25 | 1" | 25 |
| UHT-CH-2MJ | 2 | 240 | 6.0 | 3.0 | 3.5 x 1.8 x 2.0 | 1780 | 25 | 1" | 25 |
| UHT-CH-3MJ | 3 | 360 | 6.0 | 3.7 | 3.5 x 1.8 x 2.0 | 1900 | 38 | DN32 | 38 |
| UHT-CH-4MJ | 4 | 480 | 6.0 | 3.7 | 3.5 x 1.8 x 2.0 | 2060 | 38 | DN40 | 38 |
| UHT-CH-5MJ | 5 | 600 | 6.0 | 3.7 | 3.5 x 1.8 x 2.0 | 2200 | 38 | DN40 | 38 |
| UHT-CH-6MJ | 6 | 720 | 6.0 | 3.7 | 3.5 x 1.8 x 2.0 | 2360 | 51 | DN50 | 51 |
| UHT-CH-8MJ | 8 | 960 | 6.0 | 4.4 | 3.5 x 2.0 x 2.2 | 2520 | 51 | DN50 | 51 |
| UHT-CH-10MJ | 10 | 1200 | 6.0 | 7.0 | 3.5 x 2.0 x 2.2 | 2780 | 51 | DN60 | 51 |
| UHT-CH-15MJ | 15 | 1800 | 6.0 | 8.0 | 3.5 x 2.0 x 2.2 | 3020 | 63 | DN65 | 63 |
| UHT-CH-20MJ | 20 | 2400 | 6.0 | 11.0 | 3.5 x 2.0 x 2.2 | 3300 | 63 | DN80 | 63 |
Process: 30°C → 140°C (4s) → 90°C → 40°C Return Cooling water :1:2 ≤30°C
Fresh Juice
|
Type and Specification |
Capacity (T/h) |
Steam Consumption (kg/h) |
Steam Pressure (kg) |
Power (kW) |
Dimension L x W x H (m) |
Weight (kg) |
Diameter (mm) | ||
| Product | Steam | Medium | |||||||
| B-XGZ-1MJ | 1 | 130 | 2.5 | 1.9 | 3.3 x 1.6 x 1.8 | 1490 | 25 | 1" | 25 |
| B-XGZ-2MJ | 2 | 260 | 2.5 | 2.1 | 3.3 x 1.6 x 1.8 | 1590 | 25 | DN32 | 25 |
| B-XGZ-3MJ | 3 | 390 | 2.5 | 3.0 | 3.3 x 1.6 x 2.0 | 1630 | 38 | DN40 | 38 |
| B-XGZ-4MJ | 4 | 520 | 2.5 | 3.0 | 3.3 x 1.6 x 2.0 | 1870 | 38 | DN40 | 38 |
| B-XGZ-5MJ | 5 | 650 | 2.5 | 3.0 | 3.3 x 1.6 x 2.0 | 2060 | 38 | DN50 | 38 |
| B-XGZ-6MJ | 6 | 780 | 2.5 | 3.0 | 3.3 x 1.6 x 2.0 | 2250 | 51 | DN50 | 51 |
| B-XGZ-8MJ | 8 | 1040 | 2.5 | 3.7 | 3.3 x 1.6 x 2.0 | 2500 | 51 | DN65 | 51 |
| B-XGZ-10MJ | 10 | 1300 | 2.5 | 5.2 | 3.3 x 1.6 x 2.0 | 2800 | 51 | DN80 | 51 |
| B-XGZ-15MJ | 15 | 1950 | 2.5 | 7.0 | 3.3 x 1.6 x 2.2 | 3500 | 63 | DN80 | 63 |
| B-XGZ-20MJ | 20 | 2600 | 2.5 | 11.0 | 3.3 x 1.6 x 2.2 | 4300 | 63 | DN100 | 63 |
Process: 25°C → 105°C (10s) → 90°C → 40°C Return Cooling water :1:2 ≤30°C
Untreatemd Juice
|
Type and Specification |
Capacity (T/h) |
Steam Consumption (kg/h) |
Steam Pressure (kg) |
Power (kW) |
Dimension L x W x H (m) |
Weight (kg) |
Diameter (mm) | ||
| Product | Steam | Medium | |||||||
| 0.25C-GZ-5MJ | 5 | 430 | 4.0 | 3.7 | 2.0 x 1.6 x 2.0 | 1120 | 38 | DN50 | 38 |
| 0.25C-GZ-10MJ | 10 | 860 | 4.0 | 3.7 | 2.0 x 1.6 x 2.0 | 1320 | 51 | DN65 | 51 |
| 0.4C-GZ-15MJ | 15 | 1290 | 4.0 | 7.0 | 2.5 x 2.5 x 2.2 | 2020 | 63 | DN80 | 63 |
| 0.4C-GZ-20MJ | 20 | 1720 | 4.0 | 8.0 | 2.5 x 2.5 x 2.2 | 2220 | 63 | DN80 | 63 |
| 0.6C-GZ-25MJ | 25 | 2150 | 4.0 | 11.0 | 2.5 x 2.5 x 2.2 | 2520 | 76 | DN100 | 76 |
| 0.6C-GZ-30MJ | 30 | 2580 | 4.0 | 11.0 | 2.5 x 2.5 x 2.2 | 2720 | 76 | DN100 | 76 |
| 0.6C-GZ-40MJ | 40 | 3440 | 4.0 | 11.0 | 2.5 x 2.5 x 2.5 | 3120 | 101 | DN125 | 101 |
| 0.6C-GZ-50MJ | 50 | 4300 | 4.0 | 11.0 | 2.5 x 2.5 x 2.5 | 3500 | 101 | DN125 | 101 |
Process: 35°C → 98°C → 105°C (30s)→ 53°C


